The Governing Body of Notre Dame High School meets regularly to ensure the strategic management of the school is in keeping with the Catholic Ethos and Mission Statement of the school.
Name | Governor Type | Committee |
Mr Gerard Bonner | Foundation | |
Mrs Jo Cain | Foundation | Curriculum and Welfare |
Mrs Marie Carroll | Parent | Finance & Premises |
Mr Martin Colclough | Foundation (Chair) | Pay Committee Budget Reduction Planning Working Party Finance and Premises Succession Planning Audit Committee |
Mrs Deirdre Cleary | Headteacher | Personnel Curriculum and Welfare Finance and Premises Audit Committee Pay Committee Succession Planning |
Mr Pete Delamere | Foundation | Curriculum and Welfare Finance & Premises – C&W Rep Safeguarding Governor Audit Committee |
Mrs Anne Donnelly | Foundation | Curriculum and Welfare (Chair) Pay Committee Admissions & Attendance Governor Succession Planning |
Mr Kevin Exell | Foundation
| Finance and Premises Pay Committee Succession Planning Audit Committee |
Mr James Garnett | Community | Personnel (Chair) |
Ms C Gould | Staff | Curriculum & Welfare |
Mrs Julie Gregory | Co-opted | Finance & Premises (Chair) Audit Committee |
Mrs Petra Klompenhouwer-Meijer | Foundation | Curriculum and Welfare |
Mr Sean Murphy | Foundation | |
Mr P O’Farrell | Staff | Curriculum & Welfare Finance & Premises |
Dr Amaka Offiah | Parent | Personnel |
Mrs Hannah Ronaldson | Parent | Personnel |
Sister Margaret Shutt SND | Foundation (Joint Vice-Chairperson) | ——- |
Mrs Melody Sibanda | Foundation |

Please find below financial statements and Register of Interests.
- 2020-21 Audit Findings Report
- 2021 Financial Statement
- Articles_for_Academy_Trust
- Funding_Agreement_Annex_D
- Funding_Agreement_Annex_C
- Funding_Agreement_Annex_B
- Funding_Agreement
- Governors’ Allowances Policy SFOCS – March 2021
- 2020-2021- Higher paid staff info
- Register of Pecuniary or Business Interests 2021-2022
- Code of Conduct for Directors in a Catholic Academy Trust Company SCSP
- Whistleblowing_Policy_May_2020
- Attendance Figures for Governing Body Meetings 2020.2021
- Letter of Representation
- Scheme of delegation – July 2018
- Reference & Administrative Details
- Schools Financial Benchmarking for NDHS