| Management number | 233409329 | Release Date | 2026/06/27 | List Price | US$41.70 | Model Number | 233409329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
C++ Plus Data Structures, Sixth Edition explores the specifications, applications, and implementations of abstract data types with unmatched accessibility. Topics such as modularization, data encapsulation, information hiding, object-oriented decomposition, algorithm analysis, life-cycle software verification models, and data abstraction are carefully presented to foster solid software engineering techniques. Updated with new C++11 features including range-based for loops and threads Includes a new Chapter 10, Trees Plus, that emphasizes balancing of search trees by covering AVL Trees, Red-Black Trees, and B-Trees Includes a new chapter on Sets, Maps, and Hashing New - Chapter 12, Sorting, now includes practical performance issues and parallel merge sort New - Chapters in the second half of the text are now easier to assign in alternate orders, supporting a wider range of course goals and organizations New - Modern new design enhances the look and feel of the text Student favorite - Pedagogical features include: chapter openers with goals, marginal definition boxes, algorithm boxes, C++ boxes, function boxes, case studies, chapter summary, and end of chapter exercises CS2/C102 with C++ Data Structures with C++ © 2018 | 838 pages Read more
| ASIN | B01KB62X5M |
|---|---|
| XRay | Not Enabled |
| ISBN13 | 978-1284125306 |
| Edition | 6th |
| Language | English |
| File size | 34.4 MB |
| Page Flip | Enabled |
| Publisher | Jones & Bartlett Learning |
| Word Wise | Not Enabled |
| Print length | 856 pages |
| Accessibility | Learn more |
| Screen Reader | Supported |
| Publication date | August 26, 2016 |
| Enhanced typesetting | Enabled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form